Holdings
How to use this table
Click on a company name to read the company's profile, including its corporate sustainability commitments. Portfolio 21 company holdings can be sorted alphabetically, by percentage of fund holding, by country, or by date of first stock purchase. Click on a light green column header (Company Name, % of Fund, Country, Industry, Purchased) to sort by that header. The direction of the orange arrow indicates if the sort is ascending or descending; click on the orange arrow to reverse the sort order.
| PORTFOLIO 21 HOLDINGS AS OF 3.31.09* | ||||
|---|---|---|---|---|
| Company | % of Fund![]() | Country | Industry | Purchased |
| 3.3 | U.S. | Info. Tech. | 2/15/08 | |
| Novartis | 3.0 | Switzerland | Healthcare | 6/6/07 |
| Novo Nordisk | 3.0 | Denmark | Healthcare | 10/6/99 |
| Staples | 2.5 | U.S. | Consumer Disc. | 8/22/05 |
| IBM | 2.2 | U.S. | Info. Tech. | 10/6/99 |
| Baxter | 1.9 | U.S. | Healthcare | 2/2/01 |
| Praxair | 1.7 | U.S. | Materials | 6/24/05 |
| Novozymes | 1.7 | Denmark | Materials | 11/20/00 |
| Henkel | 1.6 | Germany | Consumer Staples | 2/1/02 |
| Johnson & Johnson | 1.6 | U.S. | Healthcare | 11/5/08 |
| Canon | 1.5 | Japan | Info. Tech. | 12/18/01 |
| Nokia | 1.5 | Finland | Info. Tech. | 4/4/00 |
| Community Investments | 1.5 | U.S. | 9/30/99 | |
| Telefonica | 1.4 | Spain | Telecom | 8/14/07 |
| Nike | 1.4 | U.S. | Consumer Disc. | 5/11/07 |
| Svenska Cellulosa (SCA) | 1.3 | Sweden | Materials | 10/29/99 |
| Nucor | 1.3 | U.S. | Materials | 9/16/08 |
| Intel | 1.2 | U.S. | Info. Tech. | 2/2/07 |
| Carrefour | 1.2 | France | Consumer Staples | 11/5/07 |
| United Natural Foods | 1.1 | U.S. | Consumer Staples | 9/25/01 |
| ABB | 1.1 | Switzerland | Industrials | 11/11/08 |
| Siemens | 1.0 | Germany | Industrials | 11/29/01 |
| Hewlett-Packard | 1.0 | U.S. | Info. Tech. | 10/6/99 |
| Iberdrola Renovables | 1.0 | Spain | Energy | 12/13/07 |
| Johnson Controls | 1.0 | U.S. | Industrials | 4/5/07 |
| Kao | 1.0 | Japan | Consumer Staples | 6/20/07 |
| East Japan Railway | 1.0 | Japan | Industrials | 7/18/02 |
| Cisco Systems | 1.0 | U.S. | Info. Tech. | 11/13/08 |
| Air Liquide | 0.9 | France | Materials | 3/17/05 |
| Autodesk | 0.9 | U.S. | Info. Tech. | 2/27/08 |
| Agilent | 0.9 | U.S. | Info. Tech. | 6/2/00 |
| Schnitzer Steel | 0.9 | U.S. | Materials | 10/17/06 |
| SKF | 0.9 | Sweden | Industrials | 10/29/99 |
| Sharp Electronics | 0.9 | Japan | Consumer Disc. | 2/16/05 |
| Severn Trent | 0.9 | UK | Utilities | 6/17/02 |
| Vestas Wind Systems | 0.9 | Denmark | Energy | 2/27/01 |
| Atlas Copco | 0.9 | Sweden | Industrials | 7/12/04 |
| Eaton | 0.9 | U.S. | Industrials | 12/4/07 |
| Potlatch | 0.8 | U.S. | Financial | 9/14/05 |
| Kingfisher | 0.8 | UK | Consumer Disc. | 6/12/03 |
| Hennes & Mauritz | 0.8 | Sweden | Consumer Disc. | 10/29/04 |
| Scottish & Southern Energy | 0.8 | UK | Utilities | 1/8/09 |
| Red Electrica | 0.8 | Spain | Utilities | 11/28/06 |
| HSBC Holdings | 0.8 | UK | Financial | 6/16/05 |
| Verbund | 0.8 | Austria | Utilities | 2/20/07 |
| Adobe | 0.8 | U.S. | Info. Tech. | 12/29/04 |
| Philips | 0.7 | Netherlands | Consumer Disc. | 12/13/02 |
| Netapp | 0.7 | U.S. | Info. Tech. | 4/22/08 |
| Olympus | 0.7 | Japan | Healthcare | 4/25/07 |
| EDF Energies Nouvelles | 0.7 | France | Utilities | 4/18/08 |
| Teijin | 0.7 | Japan | Materials | 2/28/07 |
| Canadian Pacific Railway | 0.7 | Canada | Industrials | 5/30/07 |
| Schneider Electric | 0.6 | France | Industrials | 3/3/05 |
| Munich Re | 0.6 | Germany | Financial | 9/24/04 |
| EDP Renovaveis | 0.6 | Portugal | Energy | 7/29/08 |
| Applied Materials | 0.6 | U.S. | Info. Tech. | 1/24/07 |
| Denso | 0.6 | Japan | Consumer Disc. | 12/27/07 |
| Westpac Bank | 0.6 | Australia | Financial | 12/18/03 |
| Roche | 0.5 | Switzerland | Healthcare | 3/27/09 |
| Shimano | 0.5 | Japan | Consumer Disc. | 11/4/05 |
| Umicore | 0.5 | Belgium | Materials | 2/21/08 |
| TNT | 0.5 | The Netherlands | Industrials | 10/4/07 |
| Deutsche Post | 0.5 | Germany | Industrials | 8/31/06 |
| Reed Elsevier | 0.5 | UK | Consumer Disc. | 4/24/07 |
| Tesco | 0.5 | UK | Consumer Staples | 3/27/09 |
| Swisscom | 0.5 | Switzerland | Telecom | 11/8/99 |
| MTR | 0.5 | Hong Kong | Industrials | 7/31/06 |
| Natura Cosmeticos | 0.5 | Brazil | Consumer Staples | 9/21/07 |
| Accor | 0.5 | France | Consumer Disc. | 11/29/07 |
| Whole Foods | 0.5 | U.S. | Consumer Staples | 9/30/99 |
| Tandberg | 0.5 | Norway | Info. Tech. | 3/28/08 |
| Sonoco | 0.5 | U.S. | Materials | 5/8/08 |
| Electrolux | 0.4 | Sweden | Consumer Disc. | 10/6/99 |
| Skanska | 0.4 | Sweden | Industrials | 7/12/04 |
| Dell | 0.4 | U.S. | Info. Tech. | 8/3/04 |
| H. Lundbeck | 0.4 | Denmark | Healthcare | 6/17/08 |
| Prologis | 0.4 | U.S. | Financial | 6/18/08 |
| Vmware | 0.4 | U.S. | Info. Tech. | 1/29/08 |
| Apogee | 0.4 | U.S. | Industrials | 7/28/08 |
| Abengoa | 0.4 | Spain | Industrials | 4/15/08 |
| Tennant Company | 0.4 | U.S. | Industrials | 7/28/08 |
| Royal Bank Of Canada | 0.4 | Canada | Financial | 9/14/07 |
| Marks & Spencer | 0.4 | UK | Consumer Disc. | 6/28/07 |
| National Grid | 0.4 | UK | Utilities | 6/29/07 |
| Kurita Water Industries | 0.4 | Japan | Industrials | 4/10/07 |
| Portland General Electric | 0.4 | U.S. | Utilities | 10/27/08 |
| Itron | 0.4 | U.S. | Info. Tech. | 2/26/09 |
| Swiss Re | 0.3 | Switzerland | Financial | 10/6/99 |
| Ormat | 0.3 | U.S. | Utilities | 10/27/05 |
| Mitsubishi Electric | 0.3 | Japan | Industrials | 10/12/99 |
| British Sky Broadcasting | 0.3 | UK | Telecom | 1/26/07 |
| Waters | 0.3 | U.S. | Healthcare | 3/9/09 |
| Ericsson | 0.3 | Sweden | Info. Tech. | 10/6/99 |
| Ecolab | 0.3 | U.S. | Materials | 3/30/09 |
| Acciona | 0.3 | Spain | Industrials | 10/25/05 |
| Unicredit Group | 0.3 | Italy | Financial | 11/18/03 |
| Xerox | 0.2 | U.S. | Info. Tech. | 9/30/99 |
| Mitsui O.S.K. Lines | 0.2 | Japan | Industrials | 5/24/07 |
| British Land | 0.2 | UK | Financial | 5/8/03 |
| Aviva | 0.2 | UK | Financial | 6/3/03 |
| Herman Miller | 0.2 | U.S. | Industrials | 10/6/99 |
| Fuel Tech | 0.2 | U.S. | Industrials | 12/14/07 |
| Hyflux | 0.1 | Singapore | Industrials | 7/31/07 |
| Interface | 0.1 | U.S. | Industrials | 9/30/99 |
| Cosan | 0.1 | Brazil | Materials | 10/15/08 |
| Echelon | 0.1 | U.S. | Info. Tech. | 6/18/08 |
| Volvo Group | 0.1 | Sweden | Industrials | 10/6/99 |
| SunPower | 0.1 | U.S. | Energy | 11/21/05 |
*Total assets as of 3.31.09: $197,166,118
Securities mentioned are not recommendations to buy or sell any security. Current and future portfolio holdings are subject to risk.

