Holdings
How to use this table
Click on a company name to read the company's profile, including its corporate sustainability commitments. Portfolio 21 company holdings can be sorted alphabetically, by percentage of fund holding, by country, or by date of first stock purchase. Click on a light green column header (Company Name, % of Fund, Country, Industry, Purchased) to sort by that header. The direction of the orange arrow indicates if the sort is ascending or descending; click on the orange arrow to reverse the sort order.
| PORTFOLIO 21 HOLDINGS AS OF 6.30.08* | ||||
|---|---|---|---|---|
| Company | % of Fund![]() | Country | Industry | Purchased |
| Novartis | 3.2 | Switzerland | Healthcare | 6/6/07 |
| Novo Nordisk | 2.5 | Denmark | Healthcare | 10/6/99 |
| Staples | 2.4 | U.S. | Consumer Disc. | 8/22/05 |
| Vestas Wind Systems | 2 | Denmark | Energy | 2/27/01 |
| IBM | 2 | U.S. | Info. Tech. | 10/6/99 |
| Canon | 1.9 | Japan | Info. Tech. | 12/18/01 |
| Nokia | 1.8 | Finland | Info. Tech. | 4/4/00 |
| Schnitzer Steel | 1.8 | U.S. | Materials | 10/17/06 |
| Baxter | 1.8 | U.S. | Healthcare | 2/2/01 |
| Praxair | 1.7 | U.S. | Materials | 6/24/05 |
| HSBC Holdings | 1.6 | UK | Financial | 6/16/05 |
| Novozymes | 1.5 | Denmark | Materials | 11/20/00 |
| Henkel | 1.5 | Germany | Consumer Staples | 2/1/02 |
| Agilent | 1.5 | U.S. | Info. Tech. | 6/2/00 |
| Siemens | 1.4 | Germany | Industrials | 11/29/01 |
| Atlas Copco | 1.3 | Sweden | Industrials | 7/12/04 |
| Intel | 1.3 | U.S. | Info. Tech. | 2/2/07 |
| Verbund | 1.3 | Austria | Utilities | 2/20/07 |
| 1.3 | U.S. | Info. Tech. | 2/15/08 | |
| SKF | 1.2 | Sweden | Industrials | 10/29/99 |
| Severn Trent | 1.2 | UK | Utilities | 6/17/02 |
| East Japan Railway | 1.1 | Japan | Industrials | 7/18/02 |
| Community Investments | 1.1 | U.S. | 9/30/99 | |
| Svenska Cellulosa (SCA) | 1.1 | Sweden | Materials | 10/29/99 |
| Hewlett-Packard | 1 | U.S. | Info. Tech. | 10/6/99 |
| Olympus | 1 | Japan | Healthcare | 4/25/07 |
| Swiss Re | 1 | Switzerland | Financial | 10/6/99 |
| Air Liquide | 1 | France | Materials | 3/17/05 |
| Nike | 1 | U.S. | Consumer Disc. | 5/11/07 |
| Deutsche Post | 0.9 | Germany | Industrials | 8/31/06 |
| Sharp Electronics | 0.9 | Japan | Consumer Disc. | 2/16/05 |
| Red Electrica | 0.9 | Spain | Utilities | 11/28/06 |
| EDF Energies Nouvelles | 0.9 | France | Utilities | 4/18/08 |
| Air Products | 0.9 | U.S. | Materials | 3/17/05 |
| Prologis | 0.9 | U.S. | Financial | 6/18/08 |
| Applied Materials | 0.8 | U.S. | Info. Tech. | 1/24/07 |
| Philips | 0.8 | Netherlands | Consumer Disc. | 12/13/02 |
| Bristol-Myers Squibb | 0.8 | U.S. | Healthcare | 2/2/01 |
| Unicredito | 0.8 | Italy | Financial | 11/18/03 |
| Teijin | 0.8 | Japan | Materials | 2/28/07 |
| Deutsche Bank | 0.8 | Germany | Financial | 4/2/01 |
| Linde | 0.8 | Germany | Materials | 9/29/06 |
| Carrefour | 0.8 | France | Consumer Staples | 11/5/07 |
| Telefonica | 0.8 | Spain | Telecom | 8/14/07 |
| Potlatch | 0.7 | U.S. | Financial | 9/14/05 |
| Accor | 0.7 | France | Consumer Disc. | 11/29/07 |
| Abengoa | 0.7 | Spain | Industrials | 4/15/08 |
| Dell | 0.7 | U.S. | Info. Tech. | 8/3/04 |
| TNT | 0.7 | The Netherlands | Industrials | 10/4/07 |
| Westpac Bank | 0.7 | Australia | Financial | 12/18/03 |
| Adobe | 0.7 | U.S. | Info. Tech. | 12/29/04 |
| Schneider Electric | 0.7 | France | Industrials | 3/3/05 |
| Husqvarna | 0.7 | Sweden | Consumer Disc. | 6/13/06 |
| Sony | 0.6 | Japan | Consumer Disc. | 10/6/99 |
| United Natural Foods | 0.6 | U.S. | Consumer Staples | 9/25/01 |
| Shimano | 0.6 | Japan | Consumer Disc. | 11/4/05 |
| Munich Re | 0.6 | Germany | Financial | 9/24/04 |
| Mitsubishi Electric | 0.6 | Japan | Industrials | 10/12/99 |
| Iberdrola Renovables | 0.6 | Spain | Energy | 12/13/07 |
| Kingfisher | 0.6 | UK | Consumer Disc. | 6/12/03 |
| Kao | 0.6 | Japan | Consumer Staples | 6/20/07 |
| Kurita Water Industries | 0.6 | Japan | Industrials | 4/10/07 |
| JM | 0.6 | Sweden | Industrials | 10/12/99 |
| Johnson Controls | 0.6 | U.S. | Industrials | 4/5/07 |
| Canadian Pacific Railway | 0.6 | Canada | Industrials | 5/30/07 |
| Hennes & Mauritz | 0.6 | Sweden | Consumer Disc. | 10/29/04 |
| Royal Bank Of Canada | 0.5 | Canada | Financial | 9/14/07 |
| Acciona | 0.5 | Spain | Industrials | 10/25/05 |
| Aviva | 0.5 | UK | Financial | 6/3/03 |
| Telstra | 0.5 | Australia | Telecom | 7/29/03 |
| Dexia | 0.5 | Belgium | Financial | 9/15/04 |
| STMicroelectronics | 0.5 | France | Info. Tech. | 9/30/99 |
| Electrolux | 0.5 | Sweden | Consumer Disc. | 10/6/99 |
| Skanska | 0.5 | Sweden | Industrials | 7/12/04 |
| Whole Foods | 0.5 | U.S. | Consumer Staples | 9/30/99 |
| Marks & Spencer | 0.5 | UK | Consumer Disc. | 6/28/07 |
| National Grid | 0.5 | UK | Utilities | 6/29/07 |
| Natura Cosmeticos | 0.4 | Brazil | Consumer Staples | 9/21/07 |
| Swisscom | 0.4 | Switzerland | Telecom | 11/8/99 |
| Swedbank | 0.4 | Sweden | Financial | 12/18/03 |
| Mitsui O.S.K. Lines | 0.4 | Japan | Industrials | 5/24/07 |
| Stora Enso | 0.4 | Finland | Materials | 3/26/02 |
| Tandberg | 0.4 | Norway | Info. Tech. | 3/28/08 |
| Denso | 0.4 | Japan | Consumer Disc. | 12/27/07 |
| UBS | 0.4 | Switzerland | Financial | 10/12/99 |
| British Land | 0.4 | UK | Financial | 5/8/03 |
| BT Group | 0.4 | UK | Telecom | 9/15/04 |
| Netapp | 0.4 | U.S. | Info. Tech. | 4/22/08 |
| Umicore | 0.4 | Belgium | Materials | 2/21/08 |
| Storebrand | 0.4 | Norway | Financial | 8/13/03 |
| Xerox | 0.4 | U.S. | Info. Tech. | 9/30/99 |
| Autodesk | 0.4 | U.S. | Info. Tech. | 2/27/08 |
| Sompo Japan Insurance | 0.4 | Japan | Financial | 9/29/04 |
| Ormat | 0.4 | U.S. | Utilities | 10/27/05 |
| Herman Miller | 0.4 | U.S. | Industrials | 10/6/99 |
| MTR | 0.4 | Hong Kong | Industrials | 7/31/06 |
| H. Lundbeck | 0.3 | Denmark | Healthcare | 6/17/08 |
| Gushan Environmental Energy | 0.3 | China | Energy | 2/20/08 |
| Friends Provident | 0.3 | UK | Financial | 5/24/05 |
| Ericsson | 0.3 | Sweden | Info. Tech. | 10/6/99 |
| Matsushita Elec. Ind. | 0.3 | Japan | Consumer Disc. | 8/31/06 |
| Reed Elsevier | 0.3 | UK | Consumer Disc. | 4/24/07 |
| British Sky Broadcasting | 0.3 | UK | Telecom | 1/26/07 |
| Hyflux | 0.2 | Singapore | Industrials | 7/31/07 |
| Vmware | 0.2 | U.S. | Info. Tech. | 1/29/08 |
| Fuel Tech | 0.2 | U.S. | Industrials | 12/14/07 |
| Suntech Power | 0.2 | China | Energy | 2/14/06 |
| SunPower | 0.2 | U.S. | Energy | 11/21/05 |
| Eaton | 0.2 | U.S. | Industrials | 12/4/07 |
| National Express | 0.2 | UK | Industrials | 6/18/07 |
| Tomra | 0.2 | Norway | Industrials | 12/17/99 |
| Volvo Group | 0.2 | Sweden | Industrials | 10/6/99 |
| Sonoco | 0.1 | U.S. | Materials | 5/8/08 |
| Nine Dragons Paper | 0.1 | China | Industrials | 1/28/08 |
| Interface | 0.1 | U.S. | Industrials | 9/30/99 |
| Echelon | 0.1 | U.S. | Info. Tech. | 6/18/08 |
| Trex Company | 0.1 | U.S. | Industrials | 10/26/01 |
| Trustpower | 0.1 | New Zealand | Utilities | 2/21/07 |
*Total assets as of 6.30.08: $272,618,285

